Farmville Mastery Chart
|
Posted On :
Aug-31-2010
| seen (730) times |
Article Word Count :
783
|
|
Gaining mastery in Farmville is all about careful planning and a touch of patience. Here's how to reach mastery at lightning speed for all your crops.
|
Gaining mastery in Farmville is all about careful planning and a touch of patience. Here's how to reach mastery at lightning speed for all your crops.
Farmville mastery is a feature of Zynga's Farmville where you are required to harvest any particular crop a certain number of times to gain a "mastery star". There are three mastery stars that can be obtained for each crop, these stars represent the mastery level achieved. Once all stars have been obtained for a certain crop you will receive a special bonus and a mastery sign. Achieving crop mastery is not just about planting a whole field of crops as often as possible, it is all about careful planning and you will need a Farmville mastery chart to successfully do this.
Let's take a look at the following mastery chart to determine the actual amount of times you need to harvest each crop to gain each mastery level.
Column one shows us the name of the crop, the next three columns show us the harvest amounts for each Farmville mastery level, and finally the (last column) shows us the total amount of harvests required to reach the third mastery level overall.
Farmville Mastery Chart:
Wheat 150, 300, 450 (900)
Eggplant 175, 135, 230 (540)
Soybeans 300, 600, 900 (1800)
Strawberry 500, 1000, 3750 (5250)
Peanuts 275, 550, 825 (1650)
Lilac 450, 900, 1350 (2700)
Squash 200, 400, 600 (1200)
Pumpkin 500, 1000, 1500 (3000)
Artichoke 125, 250, 375 (750)
Rice 400, 400, 2000 (2800)
Daffodils 200, 400, 600 (1200)
Raspberry 1500, 3000, 4500 (9000)
Cotton 150, 300, 450 (900)
Cranberries 450, 650, 2900 (4000)
Bell Pepper 350, 270, 455 (1075)
Pepper 425, 850, 1275 (2550)
Morning Glory 500, 1000, 1500 (3000)
Aloe Vera 800, 1600, 2400 (4800)
Pineapples 425, 325, 550 (1300)
Red Tulips 500, 1000, 1500 (3000)
Pattypan Squash 350, 700, 1050 (2100)
Blueberry 1000, 2000, 3000 (6000)
Watermelon 150, 300, 450 (900)
Grapes 425, 850, 1275 (2550)
Pink Roses 450, 338, 590 (1378)
Tomatoes 750, 1500, 2250 (4500)
Potatoes 150, 300, 450 (900)
Rye 900, 1800, 2700 (5400)
Carrots 500, 1000, 1500 (3000)
Coffee 350, 700, 1050 (2100)
Corn 200, 400, 600 (1200)
Sunflowers 575, 1150, 1725 (3450)
Ghost Chili 1200, 2400, 9000 (12600)
Cabbage 500, 375, 665 (1540)
Green Tea 750, 1500, 2250 (4500)
Blackberries 1200, 2400, 3600 (7200)
White Grapes 1200, 2400, 3600 (7200)
Red Wheat 250, 500, 750 (1500)
Lavender 450, 338, 590 (1378)
Sugar Cane 1300, 1300, 8400 (11000)
Peas 600, 1200, 1800 (3600)
Yellow Melon 150, 300, 450 (900)
Onion 825, 825, 4125 (5775)
Broccoli 425, 325, 550 (1300)
Lilies 500, 1000, 1500 (3000)
Acorn Squash 1000, 2000, 3000 (6000)
Asparagus 825, 825, 4125 (5775)
Purple Poppies 750, 1500, 2250 (4500)
Elderberries 825, 1650, 2475 (4950)
Purple Pod Peas 525, 1050, 1575 (3150)
Ginger 650, 1300, 1950 (3900)
Cucumber 820, 1640, 2460 (4920)
Iris 600, 1200, 1800 (3600)
Basil 1200, 2400, 3600 (7200)
Lemon Balm 2200, 4400, 6600 (13200)
Oats 1850, 3700, 5550 (11100)
Posole Corn 1500, 3000, 4500 (9000)
Bamboo 1200, 2400, 3600 (7200)
Saffron 1500, 3000, 4500 (9000)
Clover 2500, 5000, 7500 (15000)
Amaranth 1200, 2400, 3600 (7200)
White Roses 900, 1900, 2700 (5500)
Forget-Me-Not 1100, 2200, 3300 (6600)
Once you reach a mastery level for any crop you will receive a small reward:
Level 1 Mastery: Receive 25 experience points and 500 coins.
Level 2 Mastery: Receive 75 experience points and 1500 coins.
Level 3 Mastery: Receive 250 experience points, 5000 coins, a Crop Mastery sign with the crops picture, and a chance at winning a premium crop.
To effectively reach full mastery for all crops you will need to apply a little planning to your farming. Use this Farmville mastery chart to determine how many crops you need to plant, then hover your mouse over a particular crop in the Farmville market (within game) to quickly see how many times you have harvested this crop previously.
This will allow you to quickly see how many plots a certain crop will take up, allowing more space to plant further crops to strive towards mastery will multiple crops at one time.
Always remember to only plant crops that you have enough time to harvest! Finding crops with similar growing times is an ideal time-saver.
|
|
Article Source :
http://www.articleseen.com/Article_Farmville Mastery Chart_26436.aspx
|
Author Resource :
Proudly brought to you by Dave Adamson - Farmville Mastery Chart
|
Keywords :
farmville mastery, achieving crop mastery, gaining mastery, farmville mastery chart, how to get mastery,
Category :
Computers
:
Games
|
|
|